<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Talk Digital Network &#187; Radio &amp; Podcasts</title>
	<atom:link href="http://talkdigitalnetwork.com/category/media/radio-podcasts/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkdigitalnetwork.com/category/media/podcasts/</link>
	<description>Opinions and More</description>
	<lastBuildDate>Thu, 17 May 2012 19:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>Opinions and More</itunes:summary>
	<itunes:author>Talk Digital Network</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://tdn.howestreet.com/files/2011/04/Talk-Digital-Icon-600x600.png" />
	<itunes:owner>
		<itunes:name>Talk Digital Network</itunes:name>
		<itunes:email>support@howestreet.com</itunes:email>
	</itunes:owner>
	<managingEditor>support@howestreet.com (Talk Digital Network)</managingEditor>
	<copyright>&#xA9;Copy­right 2010–2011 Howe Street Media Inc. All Rights Reserved.</copyright>
	<itunes:subtitle>HoweStreet.com Radio &amp; Podcasts</itunes:subtitle>
	<image>
		<title>Talk Digital Network &#187; Radio &amp; Podcasts</title>
		<url>http://tdn.howestreet.com/files/powerpress/podcastfeed144x144.png</url>
		<link>http://talkdigitalnetwork.com/category/media/podcasts/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<item>
		<title>Danielle Park | Facebook Fiddles, Banks Burn</title>
		<link>http://talkdigitalnetwork.com/2012/05/facebook-fiddles-banks-burn/</link>
		<comments>http://talkdigitalnetwork.com/2012/05/facebook-fiddles-banks-burn/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:24:50 +0000</pubDate>
		<dc:creator>Danielle Park</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[danielle park]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[juggling dynamite]]></category>

		<guid isPermaLink="false">http://talkdigitalnetwork.com/?p=12990</guid>
		<description><![CDATA[<br/>Media obsessed with IPO&#8230; as Eurobanks implode]]></description>
			<content:encoded><![CDATA[<br/><p>Media obsessed with IPO&#8230; as Eurobanks implode</p>
]]></content:encoded>
			<wfw:commentRss>http://talkdigitalnetwork.com/2012/05/facebook-fiddles-banks-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/howestreet/www.howestreet.com/audio/danielle_park_2012_0517.mp3" length="14024205" type="audio/mpeg" />
			<itunes:keywords>danielle park,europe,facebook,juggling dynamite</itunes:keywords>
		<itunes:subtitle>Media obsessed with IPO... as Eurobanks implode</itunes:subtitle>
		<itunes:summary>Media obsessed with IPO... as Eurobanks implode</itunes:summary>
		<itunes:author>Talk Digital Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>19:29</itunes:duration>
	</item>
		<item>
		<title>Sean Brodrick | Bear Market For Gold?</title>
		<link>http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/</link>
		<comments>http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:32:11 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[red hot global resources]]></category>
		<category><![CDATA[sean brodrick]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://talkdigitalnetwork.com/?p=12982</guid>
		<description><![CDATA[<br/>Greece, US dollar weigh on gold, miners]]></description>
			<content:encoded><![CDATA[<br/><p>Greece, US dollar weigh on gold, miners</p>
]]></content:encoded>
			<wfw:commentRss>http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/howestreet/www.howestreet.com/audio/sean_brodrick_2012_0516.mp3" length="12476920" type="audio/mpeg" />
			<itunes:keywords>gold,greece,red hot global resources,sean brodrick,us dollar</itunes:keywords>
		<itunes:subtitle>Greece, US dollar weigh on gold, miners</itunes:subtitle>
		<itunes:summary>Greece, US dollar weigh on gold, miners</itunes:summary>
		<itunes:author>Talk Digital Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>17:20</itunes:duration>
	</item>
		<item>
		<title>Tim Wood | What&#8217;s Up With Commodities?</title>
		<link>http://talkdigitalnetwork.com/2012/05/whats-up-with-commodities/</link>
		<comments>http://talkdigitalnetwork.com/2012/05/whats-up-with-commodities/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:47:40 +0000</pubDate>
		<dc:creator>Tim Wood</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://talkdigitalnetwork.com/?p=12976</guid>
		<description><![CDATA[<br/>Is recent weakness a buying opportunity?]]></description>
			<content:encoded><![CDATA[<br/><p>Is recent weakness a buying opportunity?</p>
]]></content:encoded>
			<wfw:commentRss>http://talkdigitalnetwork.com/2012/05/whats-up-with-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/howestreet/www.howestreet.com/audio/tim_wood_2012_0515.mp3" length="11205802" type="audio/mpeg" />
			<itunes:subtitle>Is recent weakness a buying opportunity?</itunes:subtitle>
		<itunes:summary>Is recent weakness a buying opportunity?</itunes:summary>
		<itunes:author>Talk Digital Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>15:34</itunes:duration>
	</item>
		<item>
		<title>Jeff Berwick | Don&#8217;t Wait Until They Close The Border</title>
		<link>http://talkdigitalnetwork.com/2012/05/dont-wait-until-they-close-the-border/</link>
		<comments>http://talkdigitalnetwork.com/2012/05/dont-wait-until-they-close-the-border/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:34:15 +0000</pubDate>
		<dc:creator>Jeff Berwick</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[dollar vigilante]]></category>
		<category><![CDATA[expats]]></category>
		<category><![CDATA[jeff berwick]]></category>

		<guid isPermaLink="false">http://talkdigitalnetwork.com/?p=12972</guid>
		<description><![CDATA[<br/>Timely advice for would-be U.S. expats]]></description>
			<content:encoded><![CDATA[<br/><p>Timely advice for would-be U.S. expats</p>
]]></content:encoded>
			<wfw:commentRss>http://talkdigitalnetwork.com/2012/05/dont-wait-until-they-close-the-border/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.blubrry.com/howestreet/www.howestreet.com/audio/jeff_berwick_2012_0514.mp3" length="12309528" type="audio/mpeg" />
			<itunes:keywords>dollar vigilante,expats,jeff berwick</itunes:keywords>
		<itunes:subtitle>Timely advice for would-be U.S. expats</itunes:subtitle>
		<itunes:summary>Timely advice for would-be U.S. expats</itunes:summary>
		<itunes:author>Talk Digital Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>17:06</itunes:duration>
	</item>
		<item>
		<title>This Week in Money</title>
		<link>http://talkdigitalnetwork.com/2012/05/this-week-in-money-31/</link>
		<comments>http://talkdigitalnetwork.com/2012/05/this-week-in-money-31/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:00:53 +0000</pubDate>
		<dc:creator>This Week in Money</dc:creator>
				<category><![CDATA[This Week in Money]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jim quinn]]></category>
		<category><![CDATA[john rubino]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[martin armstrong]]></category>

		<guid isPermaLink="false">http://talkdigitalnetwork.com/?p=12967</guid>
		<description><![CDATA[<br/>Jim Quinn – JP Morgan, phony U.S. recovery. Martin Armstrong – Folly of inflation. John Rubino – Gold, Greece, bailouts. &#160;]]></description>
			<content:encoded><![CDATA[<br/><ul>
<li><strong>Jim Quinn</strong> – JP Morgan, phony U.S. recovery.</li>
<li><strong>Martin Armstrong</strong> – Folly of inflation.</li>
<li><strong>John Rubino</strong> – Gold, Greece, bailouts.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://talkdigitalnetwork.com/2012/05/this-week-in-money-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/howestreet/www.howestreet.com/audio/TWIM_MAY12_WEB.mp3" length="38795682" type="audio/mpeg" />
			<itunes:keywords>gold,greece,inflation,jim quinn,john rubino,jp morgan,martin armstrong</itunes:keywords>
		<itunes:subtitle>Jim Quinn – JP Morgan, phony U.S. recovery.   Martin Armstrong – Folly of inflation.   John Rubino – Gold, Greece, bailouts. -  </itunes:subtitle>
		<itunes:summary>Jim Quinn – JP Morgan, phony U.S. recovery.
	Martin Armstrong – Folly of inflation.
	John Rubino – Gold, Greece, bailouts.

 </itunes:summary>
		<itunes:author>Talk Digital Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>53:53</itunes:duration>
	</item>
		<item>
		<title>Keith Schaefer | Bright Spots For Natgas?</title>
		<link>http://talkdigitalnetwork.com/2012/05/bright-spots-for-natgas/</link>
		<comments>http://talkdigitalnetwork.com/2012/05/bright-spots-for-natgas/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:17:13 +0000</pubDate>
		<dc:creator>Keith Schaefer</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[keith schaefer]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://talkdigitalnetwork.com/?p=12962</guid>
		<description><![CDATA[<br/>Prices edge up as supply slows]]></description>
			<content:encoded><![CDATA[<br/><p>Prices edge up as supply slows</p>
]]></content:encoded>
			<wfw:commentRss>http://talkdigitalnetwork.com/2012/05/bright-spots-for-natgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/howestreet/www.howestreet.com/audio/keith_schaefer_2012_0512.mp3" length="11506105" type="audio/mpeg" />
			<itunes:keywords>energy,keith schaefer,natural gas</itunes:keywords>
		<itunes:subtitle>Prices edge up as supply slows</itunes:subtitle>
		<itunes:summary>Prices edge up as supply slows</itunes:summary>
		<itunes:author>Talk Digital Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>15:59</itunes:duration>
	</item>
		<item>
		<title>Ross Clark | Gold, Dollar, S&amp;P Update</title>
		<link>http://talkdigitalnetwork.com/2012/05/gold-dollar-sp-update/</link>
		<comments>http://talkdigitalnetwork.com/2012/05/gold-dollar-sp-update/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:25:24 +0000</pubDate>
		<dc:creator>Ross Clark</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[chartworks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[ross clark]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[techical analysis]]></category>

		<guid isPermaLink="false">http://talkdigitalnetwork.com/?p=12958</guid>
		<description><![CDATA[<br/>Ross looks at the latest trends]]></description>
			<content:encoded><![CDATA[<br/><p>Ross looks at the latest trends</p>
<p><span id="more-12958"></span></p>
<p class="gde-text"><a href="http://talkdigitalnetwork.com/wp-content/plugins/google-document-embedder/pdf.php?file=talkdigitalnetwork.com/files/2012/05/Howe-Street-051112.pdf&fn=Howe-Street-051112.pdf"  target="_self" class="gde-link" onclick="var that=this;_gaq.push(['_trackEvent,'Download','PDF',this.href]);setTimeout(function(){location.href=that.href;},200);return false;">Download (PDF, 70.08KB)</a></p>
<iframe src="http://talkdigitalnetwork.com/wp-content/plugins/google-document-embedder/proxy.php?url=http%3A%2F%2Ftalkdigitalnetwork.com%2Ffiles%2F2012%2F05%2FHowe-Street-051112.pdf%3F1337300684&hl=en_US&gdet=&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>


]]></content:encoded>
			<wfw:commentRss>http://talkdigitalnetwork.com/2012/05/gold-dollar-sp-update/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://media.blubrry.com/howestreet/www.howestreet.com/audio/ross_clark_2012_0511.mp3" length="10536858" type="audio/mpeg" />
			<itunes:keywords>chartworks,gold,markets,metals,ross clark,silver,techical analysis</itunes:keywords>
		<itunes:subtitle>Ross looks at the latest trends</itunes:subtitle>
		<itunes:summary>Ross looks at the latest trends</itunes:summary>
		<itunes:author>Talk Digital Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>14:38</itunes:duration>
	</item>
		<item>
		<title>Bob Hoye | Morgan Moves Markets</title>
		<link>http://talkdigitalnetwork.com/2012/05/morgan-moves-markets/</link>
		<comments>http://talkdigitalnetwork.com/2012/05/morgan-moves-markets/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:35:46 +0000</pubDate>
		<dc:creator>Bob Hoye</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bob hoye]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://talkdigitalnetwork.com/?p=12953</guid>
		<description><![CDATA[<br/>Jamie Dimon helps correct oversold condition!]]></description>
			<content:encoded><![CDATA[<br/><p>Jamie Dimon helps correct oversold condition!</p>
]]></content:encoded>
			<wfw:commentRss>http://talkdigitalnetwork.com/2012/05/morgan-moves-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/howestreet/www.howestreet.com/audio/bob_hoye_2012_0511.mp3" length="15021351" type="audio/mpeg" />
			<itunes:keywords>bob hoye,markets</itunes:keywords>
		<itunes:subtitle>Jamie Dimon helps correct oversold condition!</itunes:subtitle>
		<itunes:summary>Jamie Dimon helps correct oversold condition!</itunes:summary>
		<itunes:author>Talk Digital Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>20:52</itunes:duration>
	</item>
		<item>
		<title>Danielle Park | Credit Conditions Better Or Worse?</title>
		<link>http://talkdigitalnetwork.com/2012/05/credit-conditions-better-or-worse/</link>
		<comments>http://talkdigitalnetwork.com/2012/05/credit-conditions-better-or-worse/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:51:49 +0000</pubDate>
		<dc:creator>Danielle Park</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[danielle park]]></category>
		<category><![CDATA[juggling dynamite]]></category>

		<guid isPermaLink="false">http://talkdigitalnetwork.com/?p=12949</guid>
		<description><![CDATA[<br/>Depends who you talk to&#8230; Bernanke or Merkel!]]></description>
			<content:encoded><![CDATA[<br/><p>Depends who you talk to&#8230; Bernanke or Merkel!</p>
]]></content:encoded>
			<wfw:commentRss>http://talkdigitalnetwork.com/2012/05/credit-conditions-better-or-worse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.blubrry.com/howestreet/www.howestreet.com/audio/danielle_park_2012_0510.mp3" length="14142696" type="audio/mpeg" />
			<itunes:keywords>danielle park,juggling dynamite</itunes:keywords>
		<itunes:subtitle>Depends who you talk to... Bernanke or Merkel!</itunes:subtitle>
		<itunes:summary>Depends who you talk to... Bernanke or Merkel!</itunes:summary>
		<itunes:author>Talk Digital Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>19:38</itunes:duration>
	</item>
		<item>
		<title>David Smith | Time To Invest in Mining Stocks?</title>
		<link>http://talkdigitalnetwork.com/2012/05/time-to-invest-in-mining-stocks/</link>
		<comments>http://talkdigitalnetwork.com/2012/05/time-to-invest-in-mining-stocks/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:25:38 +0000</pubDate>
		<dc:creator>David Smith</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[david smith]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver-investor]]></category>

		<guid isPermaLink="false">http://talkdigitalnetwork.com/?p=12943</guid>
		<description><![CDATA[<br/>Don&#8217;t let low Junior Markets psych you out.]]></description>
			<content:encoded><![CDATA[<br/><p>Don&#8217;t let low Junior Markets psych you out.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkdigitalnetwork.com/2012/05/time-to-invest-in-mining-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/howestreet/www.howestreet.com/audio/Smith_David_2012_05_09.mp3" length="14673796" type="audio/mpeg" />
			<itunes:keywords>david smith,gold,markets,silver,silver-investor</itunes:keywords>
		<itunes:subtitle>Don&#039;t let low Junior Markets psych you out.</itunes:subtitle>
		<itunes:summary>Don&#039;t let low Junior Markets psych you out.</itunes:summary>
		<itunes:author>Talk Digital Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>15:17</itunes:duration>
	</item>
	</channel>
</rss>

